KC 091
KC 091
Installable dimension(설치가능 치수) : ~4m
Basic Specification
Material | PA6 + G.F |
---|---|
Speed | 5m/s |
Acceleration | 10m/s² |
Temperature | -25℃~125℃ |
Machine tools. Automations machines, Medical equipment. |
Bracket Dimension


Width | Dimension of Center Hole | Bracket Outer Width |
---|---|---|
100 | 90 | 144 |
150 | 140 | 194 |
200 | 190 | 244 |
250 | 240 | 294 |
300 | 290 | 344 |
350 | 340 | 394 |
Assembly

- ST
-
Total machine travel (Stroke)장비의 이동거리
- L
-
Length of the drag chain케이블 베어 길이
- R
-
Radius of the drag chain케이블 체인의 곡률
- C
-
Safety distance to be secured when reversing the drag chain케이블 베어 후진시 확보해야 할 안전 거리
- P
-
Pitch of the drag chain케이블 베어 축 중심간의 거리
- H
-
Height of the drag chain when installation on field케이블 베어 설치시 높이
Radius | Pitch | C | H | Length |
---|---|---|---|---|
125 | 91 | 665 | 336 | ST/2 + C |
150 | 744 | 386 | ||
200 | 901 | 486 | ||
250 | 1,058 | 586 | ||
300 | 1,215 | 686 | ||
400 | 1,529 | 886 |
Section A-A

Inner Width | Outer Width | Inner Height | Outer Height |
---|---|---|---|
100 | 139 | 57 | 86 |
150 | 189 | ||
200 | 239 | ||
250 | 289 | ||
300 | 339 | ||
350 | 389 |
Cable Insertion Method

Divider Q’ty according to width value | ||
---|---|---|
W | Q'ty | |
0~100 | 1 | ![]() |
101~200 | 2 | |
201~300 | 3 | |
301~400 | 4 |
Order Form
Type | Inner Width | Radius | Length | Bracket Setting |
---|---|---|---|---|
KC 091 | W250 | R250 | 1,001L | UU |